Global CN$ Stats
Date | CN$ Gained |
---|---|
2020-08-27T00:00:00Z | 73 |
2020-08-28T00:00:00Z | 69 |
2020-08-29T00:00:00Z | 15 |
2020-08-30T00:00:00Z | 56 |
2020-08-31T00:00:00Z | 4328 |
2020-09-01T00:00:00Z | 11569 |
2020-09-02T00:00:00Z | 784 |
2020-09-03T00:00:00Z | 1179 |
2020-09-04T00:00:00Z | 4837 |
2020-09-05T00:00:00Z | 997 |
2020-09-06T00:00:00Z | 1066 |
2020-09-07T00:00:00Z | 1972 |
2020-09-08T00:00:00Z | 657 |
2020-09-09T00:00:00Z | 1192 |
2020-09-10T00:00:00Z | 3709 |
2020-09-11T00:00:00Z | 2200 |
2020-09-12T00:00:00Z | 2895 |
2020-09-13T00:00:00Z | 2018 |
2020-09-14T00:00:00Z | 3556 |
2020-09-15T00:00:00Z | 13287 |
2020-09-16T00:00:00Z | 3740 |
2020-09-17T00:00:00Z | 14659 |
2020-09-18T00:00:00Z | 2697 |
2020-09-19T00:00:00Z | 3771 |
2020-09-20T00:00:00Z | 5442 |
2020-09-21T00:00:00Z | 2169 |
2020-09-22T00:00:00Z | 9910 |
2020-09-23T00:00:00Z | 7916 |
2020-09-24T00:00:00Z | 10972 |
2020-09-25T00:00:00Z | 7638 |
2020-09-26T00:00:00Z | 6110 |
2020-09-27T00:00:00Z | 13420 |
2020-09-28T00:00:00Z | 7044 |
2020-09-29T00:00:00Z | 15142 |
2020-09-30T00:00:00Z | 29085 |
2020-10-01T00:00:00Z | 12831 |
2020-10-02T00:00:00Z | 31502 |
2020-10-03T00:00:00Z | 2990 |
2020-10-04T00:00:00Z | 9643 |
2020-10-05T00:00:00Z | 2460 |
2020-10-06T00:00:00Z | 11440 |
2020-10-07T00:00:00Z | 22840 |
2020-10-08T00:00:00Z | 12222 |
2020-10-09T00:00:00Z | 6983 |
2020-10-10T00:00:00Z | 1263 |
2020-10-11T00:00:00Z | 30953 |
2020-10-12T00:00:00Z | 2394 |
2020-10-13T00:00:00Z | 7161 |
2020-10-14T00:00:00Z | 65541 |
2020-10-15T00:00:00Z | 6039 |
2020-10-16T00:00:00Z | 760 |
2020-10-17T00:00:00Z | 929 |
2020-10-18T00:00:00Z | 3659 |
2020-10-19T00:00:00Z | 1611 |
2020-10-20T00:00:00Z | 4392 |
2020-10-21T00:00:00Z | 1143 |
2020-10-22T00:00:00Z | 482 |
2020-10-23T00:00:00Z | 17072 |
2020-10-24T00:00:00Z | 337 |
2020-10-25T00:00:00Z | 2226 |
2020-10-26T00:00:00Z | 3553 |
2020-10-27T00:00:00Z | 1926 |
2020-10-28T00:00:00Z | 3039 |
2020-10-29T00:00:00Z | 334 |
2020-10-30T00:00:00Z | 1233 |
2020-10-31T00:00:00Z | 5356 |
2020-11-01T00:00:00Z | 2406 |
2020-11-02T00:00:00Z | 1059 |
2020-11-03T00:00:00Z | 2398 |
2020-11-04T00:00:00Z | 5429 |
2020-11-05T00:00:00Z | 20614 |
2020-11-06T00:00:00Z | 44113 |
2020-11-07T00:00:00Z | 9297 |
2020-11-08T00:00:00Z | 614 |
2020-11-09T00:00:00Z | 952 |
2020-11-10T00:00:00Z | 161 |
2020-11-11T00:00:00Z | 615 |
2020-11-12T00:00:00Z | 2384 |
2020-11-13T00:00:00Z | 1662 |
2020-11-14T00:00:00Z | 674 |
2020-11-15T00:00:00Z | 304 |
2020-11-16T00:00:00Z | 4738 |
2020-11-17T00:00:00Z | 1560 |
2020-11-18T00:00:00Z | 9151 |
2020-11-19T00:00:00Z | 5048 |
2020-11-20T00:00:00Z | 1346 |
2020-11-21T00:00:00Z | 3647 |
2020-11-22T00:00:00Z | 725 |
2020-11-23T00:00:00Z | 4054 |
2020-11-24T00:00:00Z | 5270 |
2020-11-25T00:00:00Z | 4556 |
2020-11-26T00:00:00Z | 1192 |
2020-11-27T00:00:00Z | 2510 |
2020-11-28T00:00:00Z | 4561 |
2020-11-29T00:00:00Z | 3251 |
2020-11-30T00:00:00Z | 2280 |
2020-12-01T00:00:00Z | 11864 |
2020-12-02T00:00:00Z | 1033 |
2020-12-03T00:00:00Z | 2729 |
2020-12-04T00:00:00Z | 446 |
2020-12-05T00:00:00Z | 843 |
2020-12-06T00:00:00Z | 5089 |
2020-12-07T00:00:00Z | 1619 |
2020-12-08T00:00:00Z | 1516 |
2020-12-09T00:00:00Z | 2113 |
2020-12-10T00:00:00Z | 7114 |
2020-12-11T00:00:00Z | 2385 |
2020-12-12T00:00:00Z | 6961 |
2020-12-13T00:00:00Z | 8600 |
2020-12-14T00:00:00Z | 1132 |
2020-12-15T00:00:00Z | 1824 |
2020-12-16T00:00:00Z | 4778 |
2020-12-17T00:00:00Z | 1564 |
2020-12-18T00:00:00Z | 3147 |
2020-12-19T00:00:00Z | 1729 |
2020-12-20T00:00:00Z | 136 |
2020-12-21T00:00:00Z | 1781 |
2020-12-22T00:00:00Z | 1502 |
2020-12-23T00:00:00Z | 957 |
2020-12-24T00:00:00Z | 1011 |
2020-12-25T00:00:00Z | 210 |
2020-12-26T00:00:00Z | 729 |
2020-12-27T00:00:00Z | 1579 |
2020-12-28T00:00:00Z | 212 |
2020-12-29T00:00:00Z | 3 |
2020-12-30T00:00:00Z | 108 |
2020-12-31T00:00:00Z | 38 |
2021-01-01T00:00:00Z | 78 |
2021-01-02T00:00:00Z | 2 |
2021-01-03T00:00:00Z | 172 |
2021-01-04T00:00:00Z | 14 |
2021-01-05T00:00:00Z | 817 |
2021-01-06T00:00:00Z | 728 |
2021-01-07T00:00:00Z | 15 |
2021-01-08T00:00:00Z | 1377 |
2021-01-09T00:00:00Z | 283 |
2021-01-10T00:00:00Z | 356 |
2021-01-11T00:00:00Z | 65 |
2021-01-12T00:00:00Z | 418 |
2021-01-13T00:00:00Z | 212 |
2021-01-14T00:00:00Z | 303 |
2021-01-15T00:00:00Z | 50 |
2021-01-16T00:00:00Z | 2213 |
2021-01-17T00:00:00Z | 650 |
2021-01-18T00:00:00Z | 1354 |
2021-01-19T00:00:00Z | 0 |
2021-01-20T00:00:00Z | 2188 |
2021-01-21T00:00:00Z | 64 |
2021-01-22T00:00:00Z | 181 |
2021-01-23T00:00:00Z | 0 |
2021-01-24T00:00:00Z | 155 |
2021-01-25T00:00:00Z | 2416 |
2021-01-26T00:00:00Z | 156 |
2021-01-27T00:00:00Z | 6 |
2021-01-28T00:00:00Z | 536 |
2021-01-29T00:00:00Z | 332 |
2021-01-30T00:00:00Z | 2 |
2021-01-31T00:00:00Z | 159 |
2021-02-01T00:00:00Z | 529 |
2021-02-02T00:00:00Z | 1365 |
2021-02-03T00:00:00Z | 2052 |
2021-02-04T00:00:00Z | 2071 |
2021-02-05T00:00:00Z | 979 |
2021-02-06T00:00:00Z | 1159 |
2021-02-07T00:00:00Z | 2703 |
2021-02-08T00:00:00Z | 425 |
2021-02-09T00:00:00Z | 605 |
2021-02-10T00:00:00Z | 2353 |
2021-02-11T00:00:00Z | 1136 |
2021-02-12T00:00:00Z | 954 |
2021-02-13T00:00:00Z | 985 |
2021-02-14T00:00:00Z | 3726 |
2021-02-15T00:00:00Z | 5501 |
2021-02-16T00:00:00Z | 2013 |
2021-02-17T00:00:00Z | 118 |
2021-02-18T00:00:00Z | 2751 |
2021-02-19T00:00:00Z | 583 |
2021-02-20T00:00:00Z | 3 |
2021-02-21T00:00:00Z | 800 |
2021-02-22T00:00:00Z | 677 |
2021-02-23T00:00:00Z | 578 |
2021-02-24T00:00:00Z | 2371 |
2021-02-25T00:00:00Z | 5 |
2021-02-26T00:00:00Z | 57 |
2021-02-27T00:00:00Z | 2418 |
2021-02-28T00:00:00Z | 5475 |
2021-03-01T00:00:00Z | 109 |
2021-03-02T00:00:00Z | 202 |
2021-03-03T00:00:00Z | 838 |
2021-03-04T00:00:00Z | 150 |
2021-03-05T00:00:00Z | 2 |
2021-03-06T00:00:00Z | 0 |
2021-03-07T00:00:00Z | 5 |
2021-03-08T00:00:00Z | 7 |
CN$ Per Group
Member Group | Points |
---|---|
Member | 1107118 |
Super Administrator | 268093 |
Super Moderator | 0 |
Administrator | 517843 |
Cybermancer | 23248 |
Moderator | 5998 |
Streamers | 37869 |
CyberMage | 162818 |